2011 Toyota Sienna Ground Clearance
- Ground clearance
- 6–7 in
- Lowest stored clearance6 in · SE 4dr Front-wheel Drive Passenger Van
- Highest stored clearance7 in — 11 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 7 in (17.8 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| Base 4dr Front-wheel Drive Passenger Van | 7 in |
| Base V6 4dr Front-wheel Drive Passenger Van | 7 in |
| LE 4dr All-wheel Drive Passenger Van | 7 in |
| LE 4dr Front-wheel Drive Passenger Van | 7 in |
| LE V6 4dr Front-wheel Drive Passenger Van | 7 in |
| LE V6 Auto Access Seat 4dr Front-wheel Drive Passenger Van | 7 in |
| Limited 4dr All-wheel Drive Passenger Van | 7 in |
| Limited V6 4dr Front-wheel Drive Passenger Van | 7 in |
| SE 4dr Front-wheel Drive Passenger Van | 6 in |
| XLE 4dr All-wheel Drive Passenger Van | 7 in |
| XLE V6 4dr Front-wheel Drive Passenger Van | 7 in |
| XLE V6 Auto Access Seat 4dr Front-wheel Drive Passenger Van | 7 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.