Toyota Sienna fuses (2009)
- Stored diagrams
- 1
- Searchable fuse rows
- 71
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 1 | MAIN | Engine compartment |
| 2 | 2 | AM2 | Engine compartment |
| 3 | 3 | ETCS | Engine compartment |
| 4 | 4 | DRL | Engine compartment |
| 5 | 5 | DOOR NO.2 | Engine compartment |
| 6 | 6 | HORN | Engine compartment |
| 7 | 7 | DOME | Engine compartment |
| 8 | 8 | RAD NO.1 | Engine compartment |
| 9 | 9 | EFI NO.1 | Engine compartment |
| 10 | 10 | ALT-S | Engine compartment |
| 11 | 11 | HAZ | Engine compartment |
| 12 | 12 | ECU-B | Engine compartment |
| 13 | 13 | H-LP RH | Engine compartment |
| 14 | 14 | H-LP LH | Engine compartment |
| 15 | 15 | RAD NO.3 | Engine compartment |
| 16 | 16 | EFI NO.2 | Engine compartment |
| 17 | 17 | A/F | Engine compartment |
| 18 | 18 | SPARE | Engine compartment |
| 19 | 19 | SPARE | Engine compartment |
| 20 | 20 | SPARE | Engine compartment |
| 21 | 21 | SPARE | Engine compartment |
| 22 | 22 | RR2 SEAT | Engine compartment |
| 23 | 23 | HTR | Engine compartment |
| 24 | 24 | FAN | Engine compartment |
| 25 | 25 | PBD | Engine compartment |
| 26 | 26 | R-PSD | Engine compartment |
| 27 | 27 | L-PSD | Engine compartment |
| 28 | 28 | RR A/C | Engine compartment |
| 29 | 29 | DEF | Engine compartment |
| 30 | 30 | SPARE | Engine compartment |
| 31 | 31 | ALT | Engine compartment |
| 32 | 32 | ABS1 | Engine compartment |
| 33 | 33 | ABS2 | Engine compartment |
| 34 | 34 | ST | Engine compartment |
| 35 | 35 | L-RR2 SEAT | Engine compartment |
| 36 | 36 | R-RR2 SEAT | Engine compartment |
| 37 | 37 | H-LP RL | Engine compartment |
| 38 | 38 | H-LP LL | Engine compartment |
| 39 | 39 | RSE | Engine compartment |
| 40 | 40 | INJ | Engine compartment |
- Toyota Sienna Second Generation mk2 (XL20; 2009 – 2010) – fuse box diagram
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Mappings are not invented.