2009 Toyota Sienna Fuses
- 71
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| MAIN | 30A | Headlights, daytime running light system, H-LP RL, H-LP LL | Engine compartment |
| AM2 | 30A | INJ, IGN, GAUGE 2 | Engine compartment |
| ETCS | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| DRL | 20A | Daytime running light system, H-LP RH, H-LP LH | Engine compartment |
| DOOR NO.2 | 25A | Power door lock system | Engine compartment |
| HORN | 10A | Horns | Engine compartment |
| DOME | 10A | Personal/interior lights, vanity lights, door courtesy lights, luggage compartment light, engine switch light, trip information display | Engine compartment |
| RAD NO.1 | 15A | Audio system | Engine compartment |
| EFI NO.1 | 20A | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 | Engine compartment |
| ALT-S | — | Charging system | Engine compartment |
| HAZ | 15A | Turn signal lights, emergency flashers | Engine compartment |
| ECU-B | 10A | Power sliding door, air conditioning system, power windows, multiplex communication system, meter and gauge, wireless remote control system | Engine compartment |
| H-LP RH | 15A | Right-hand headlight | Engine compartment |
| H-LP LH | 15A | Left-hand headlight | Engine compartment |
| RAD NO.3 | 30A | Audio system | Engine compartment |
| EFI NO.2 | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| A/F | 25A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
| SPARE | 15A | Spare fuse | Engine compartment |
| SPARE | 20A | Spare fuse | Engine compartment |
| SPARE | 30A | Spare fuse | Engine compartment |
| SPARE | 30A | Spare fuse | Engine compartment |
| RR2 SEAT | 50A | Power third seat | Engine compartment |
| HTR | 50A | Air conditioning system, A/C | Engine compartment |
| FAN | 50A | Electric cooling fans | Engine compartment |
| PBD | 30A | Power back door | Engine compartment |
| R-PSD | 30A | Right side power sliding door | Engine compartment |
| L-PSD | 30A | Left side power sliding door | Engine compartment |
| RR A/C | 40A | Rear air conditioning system | Engine compartment |
| DEF | 40A | Rear window defogger, MIR HTR | Engine compartment |
| SPARE | — | Spare fuse | Engine compartment |
| ALT | 140A | Charging system, RR A/C, HTR, FAN, PBD, R-PSD, L-PSD, DEF | Engine compartment |
| ABS1 | 50A | Anti-lock brake system, traction control system, vehicle stability control system | Engine compartment |
| ABS2 | 50A | Anti-lock brake system, traction control system, vehicle stability control system | Engine compartment |
| ST | 30A | Starting system | Engine compartment |
| L-RR2 SEAT | 30A | Power third seat | Engine compartment |
| R-RR2 SEAT | 30A | Power third seat | Engine compartment |
| H-LP RL | 10A | Right-hand headlight (low beam) | Engine compartment |
| H-LP LL | 10A | Left-hand headlight (low beam), front fog lights | Engine compartment |
| RSE | — | Rear seat entertainment system | Engine compartment |
| INJ | 10A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment |
Fuse boxes / diagrams


Toyota Sienna Second Generation mk2 (XL20; 2009 – 2010) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.