Toyota Sienna fuses (2003)
- Stored diagrams
- 2
- Searchable fuse rows
- 123
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 1 | SEAT HTR | Engine compartment (with towing package) |
| 2 | 2 | A/F HTR | Engine compartment (with towing package) |
| 3 | 3 | SPARE | Engine compartment (with towing package) |
| 4 | 4 | SPARE | Engine compartment (with towing package) |
| 5 | 5 | SPARE | Engine compartment (with towing package) |
| 6 | 6 | ALT−S | Engine compartment (with towing package) |
| 7 | 7 | HEAD (RH) | Engine compartment (with towing package) |
| 8 | 8 | EFI | Engine compartment (with towing package) |
| 9 | 9 | HORN | Engine compartment (with towing package) |
| 10 | 10 | HAZARD | Engine compartment (with towing package) |
| 11 | 11 | AM2 | Engine compartment (with towing package) |
| 12 | 12 | HEAD (LH) | Engine compartment (with towing package) |
| 13 | 13 | RADIO NO.1 | Engine compartment (with towing package) |
| 14 | 14 | DOME | Engine compartment (with towing package) |
| 13 | 13 | ECU−B | Engine compartment (with towing package) |
| 14 | 14 | DRL | Engine compartment (with towing package) |
| 15 | 15 | ECU−B | Engine compartment (with towing package) |
| 16 | 16 | FOG | Engine compartment (with towing package) |
| 17 | 17 | ABS NO.3 | Engine compartment (with towing package) |
| 18 | 18 | ABS NO.2 | Engine compartment (with towing package) |
| 19 | 19 | H−LP LH (LO) | Engine compartment (with towing package) |
| 20 | 20 | H−LP RH (LO) | Engine compartment (with towing package) |
| 21 | 21 | ABS NO.4 | Engine compartment (with towing package) |
| 22 | 22 | HEATER | Engine compartment (with towing package) |
| 23 | 23 | GAUGE | Engine compartment (with towing package) |
| 24 | 24 | WIPER | Engine compartment (with towing package) |
| 25 | 25 | MIRROR−HEATER | Engine compartment (with towing package) |
| 26 | 26 | ECU−IG | Engine compartment (with towing package) |
| 27 | 27 | IGN | Engine compartment (with towing package) |
| 28 | 28 | STOP | Engine compartment (with towing package) |
| 29 | 29 | TAIL | Engine compartment (with towing package) |
| 30 | 30 | PWR−VENT | Engine compartment (with towing package) |
| 31 | 31 | OBD | Engine compartment (with towing package) |
| 32 | 32 | PWR−OUTLET | Engine compartment (with towing package) |
| 33 | 33 | STARTER | Engine compartment (with towing package) |
| 34 | 34 | DOOR | Engine compartment (with towing package) |
| 35 | 35 | PANEL | Engine compartment (with towing package) |
| 36 | 36 | TURN | Engine compartment (with towing package) |
| 37 | 37 | RADIO NO.2 | Engine compartment (with towing package) |
| 38 | 38 | CIG | Engine compartment (with towing package) |
- Toyota Sienna First Generation mk1 (XL10; 2001 – 2003) – fuse box diagram
- Toyota Sienna Second Generation mk2 (XL20; 2003 – 2005) – fuse box diagram
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Mappings are not invented.