Toyota Sienna fuses (2000)
- Stored diagrams
- 1
- Searchable fuse rows
- 48
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 1 | 1 | SPARE | Engine compartment (with towing package) |
| 2 | 2 | SPARE | Engine compartment (with towing package) |
| 3 | 3 | SPARE | Engine compartment (with towing package) |
| 4 | 4 | ALT−S | Engine compartment (with towing package) |
| 5 | 5 | H−LP RH | Engine compartment (with towing package) |
| 6 | 6 | EFI | Engine compartment (with towing package) |
| 7 | 7 | HORN | Engine compartment (with towing package) |
| 8 | 8 | HAZ | Engine compartment (with towing package) |
| 9 | 9 | AM2 | Engine compartment (with towing package) |
| 10 | 10 | H−LP LH | Engine compartment (with towing package) |
| 11 | 11 | RADIO NO.1 | Engine compartment (with towing package) |
| 12 | 12 | DOME | Engine compartment (with towing package) |
| 13 | 13 | ECU−B | Engine compartment (with towing package) |
| 14 | 14 | DRL | Engine compartment (with towing package) |
| 15 | 15 | H−LP LH (LWR) | Engine compartment (with towing package) |
| 16 | 16 | H−LP RH (LWR) | Engine compartment (with towing package) |
| 17 | 17 | HEATER | Engine compartment (with towing package) |
| 18 | 18 | GAUGE | Engine compartment (with towing package) |
| 19 | 19 | WIPER | Engine compartment (with towing package) |
| 20 | 20 | MIRROR−HEATER | Engine compartment (with towing package) |
| 21 | 21 | ECU−IG | Engine compartment (with towing package) |
| 22 | 22 | IGN | Engine compartment (with towing package) |
| 23 | 23 | STOP | Engine compartment (with towing package) |
| 24 | 24 | TAIL | Engine compartment (with towing package) |
| 25 | 25 | PWR−VENT | Engine compartment (with towing package) |
| 26 | 26 | OBD | Engine compartment (with towing package) |
| 27 | 27 | PWR−OUTLET | Engine compartment (with towing package) |
| 28 | 28 | STARTER | Engine compartment (with towing package) |
| 29 | 29 | DOOR | Engine compartment (with towing package) |
| 30 | 30 | PANEL | Engine compartment (with towing package) |
| 31 | 31 | TURN | Engine compartment (with towing package) |
| 32 | 32 | RADIO NO.2 | Engine compartment (with towing package) |
| 33 | 33 | CIG | Engine compartment (with towing package) |
| 34 | 34 | A/C | Engine compartment (with towing package) |
| 35 | 35 | A/F HTR | Engine compartment (with towing package) |
| 36 | 36 | CDS FAN | Engine compartment (with towing package) |
| 37 | 37 | RDI FAN | Engine compartment (with towing package) |
| 38 | 38 | CDS FAN | Engine compartment (with towing package) |
| 39 | 39 | RDI FAN | Engine compartment (with towing package) |
| 40 | 40 | MAIN | Engine compartment (with towing package) |
- Toyota Sienna First Generation mk1 (XL10; 1999 – 2000) – fuse box diagram
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Mappings are not invented.