1999 Toyota Sienna Fuses
- 48
- Searchable fuse mappings
- 6
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| SPARE | 10A | Spare fuse | Engine compartment (with towing package) |
| SPARE | 15A | Spare fuse | Engine compartment (with towing package) |
| SPARE | 30A | Spare fuse | Engine compartment (with towing package) |
| ALT−S | 5A | Charging system | Engine compartment (with towing package) |
| H−LP RH | 15A | Right−hand headlight | Engine compartment (with towing package) |
| EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (with towing package) |
| HORN | 10A | Horn, theft deterrent system | Engine compartment (with towing package) |
| HAZ | 10A | Emergency flashers | Engine compartment (with towing package) |
| AM2 | 30A | ”IGN” and ”STARTER” fuses | Engine compartment (with towing package) |
| H−LP LH | 15A | Left−hand headlight | Engine compartment (with towing package) |
| RADIO NO.1 | 20A | Car audio system | Engine compartment (with towing package) |
| DOME | 10A | Clock, personal lights, vanity mirror lights, door courtesy lights, luggage compartment light, open door warning light, ignition switch light, theft deterrent system, daytime running light system, interior lights | Engine compartment (with towing package) |
| ECU−B | 10A | Cruise control system, SRS airbag warning light, power sliding door | Engine compartment (with towing package) |
| DRL | 5A | Daytime running light system | Engine compartment (with towing package) |
| H−LP LH (LWR) | 10A | Left−hand headlight (low beam) | Engine compartment (with towing package) |
| H−LP RH (LWR) | 10A | Right−hand headlight (low beam) | Engine compartment (with towing package) |
| HEATER | 10A | Air conditioning system, rear window defogger | Engine compartment (with towing package) |
| GAUGE | 10A | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning light), power windows, daytime running light system, back−up lights | Engine compartment (with towing package) |
| WIPER | 20A | Windshield wipers and washer | Engine compartment (with towing package) |
| MIRROR−HEATER | 10A | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defogger | Engine compartment (with towing package) |
| ECU−IG | 15A | Cruise control system, anti−lock brake system, locking with wireless remote control system, theft deterrent system | Engine compartment (with towing package) |
| IGN | 5A | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (with towing package) |
| STOP | 15A | Stop lights, cruise control system, high−mounted stoplight, tail lights | Engine compartment (with towing package) |
| TAIL | 10A | Parking lights, front side marker lights, license plate lights, tail lights | Engine compartment (with towing package) |
| PWR−VENT | 15A | Power rear quarter windows | Engine compartment (with towing package) |
| OBD | — | On−board diagnosis system | Engine compartment (with towing package) |
| PWR−OUTLET | 15A | Power outlet | Engine compartment (with towing package) |
| STARTER | 5A | Gauges and meters, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system | Engine compartment (with towing package) |
| DOOR | 20A | Power door lock system, theft deterrent system | Engine compartment (with towing package) |
| PANEL | — | Gauge and meter, car audio system, clock, air conditioning system, instrument panel light control, rear window defogger, electronically controlled automatic transmission system, emergency flashers, parking lights | Engine compartment (with towing package) |
| TURN | — | Turn signal lights, emergency flashers | Engine compartment (with towing package) |
| RADIO NO.2 | — | Car audio system | Engine compartment (with towing package) |
| CIG | 15A | Cigarette lighter, clock, power rear view mirror controls, SRS airbag system, seat belt pretensioners, back−up lights, theft deterrent system | Engine compartment (with towing package) |
| A/C | 5A | Air conditioning system | Engine compartment (with towing package) |
| A/F HTR | 25A | EFI system | Engine compartment (with towing package) |
| CDS FAN | 40A | Electric cooling fans | Engine compartment (with towing package) |
| RDI FAN | 40A | Electric cooling fans | Engine compartment (with towing package) |
| CDS FAN | 30A | Electric cooling fans | Engine compartment (with towing package) |
| RDI FAN | 30A | Electric cooling fans | Engine compartment (with towing package) |
| MAIN | 40A | ”DRL”, ”HEAD RH” and ”HEAD LH” fuses | Engine compartment (with towing package) |
Fuse boxes / diagrams






Toyota Sienna First Generation mk1 (XL10; 1999 – 2000) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.