2012 Toyota Sienna Horsepower
- Horsepower
- 187–266 hp
- Torque
- 186–245 lb-ft
- Engines
- 1AR-FE · 2GR-FE
- Engine labels on configurationsV6
- Lowest stored HP187 hp · Base 7 Passenger 4dr Front-wheel Drive Passenger Van (+1)
- Highest stored HP266 hp · Base V6 7 Passenger 4dr Front-wheel Drive Passenger Van (+9 tied)
- Lowest stored torque186 lb-ft · Base 7 Passenger 4dr Front-wheel Drive Passenger Van (+1)
- Highest stored torque245 lb-ft · Base V6 7 Passenger 4dr Front-wheel Drive Passenger Van (+9 tied)
Catalog dataManufacturer figures stored on configuration rows
Select a configuration to keep it on other pages for this year.
Base 7 Passenger 4dr Front-wheel Drive Passenger Van: 187 hp · 186 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Base 7 Passenger 4dr Front-wheel Drive Passenger Van | — | 187 hp | 186 lb-ft |
| Base V6 7 Passenger 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
| LE 7 Passenger 4dr All-wheel Drive Passenger Van | — | 266 hp | 245 lb-ft |
| LE 8 Passenger 4dr Front-wheel Drive Passenger Van | — | 187 hp | 186 lb-ft |
| LE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
| LE V6 8 Passenger 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
| Limited 7 Passenger 4dr All-wheel Drive Passenger Van | — | 266 hp | 245 lb-ft |
| Limited V6 7 Passenger 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
| SE 8 Passenger 4dr Front-wheel Drive Passenger Van | — | 266 hp | 245 lb-ft |
| XLE 7 Passenger 4dr All-wheel Drive Passenger Van | — | 266 hp | 245 lb-ft |
| XLE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
| XLE V6 8 Passenger 4dr Front-wheel Drive Passenger Van | V6 | 266 hp | 245 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.