2012 Toyota Sienna Towing capacity
- Catalog towing
- 3,500 lb
- Highest stored rating
- 3,500 lb · Base 7 Passenger 4dr Front-wheel Drive Passenger Van
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating3,500 lb · Base 7 Passenger 4dr Front-wheel Drive Passenger Van (+11)
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Base 7 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,550 lb | — | 187 | 4,275 lb |
| Base V6 7 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,660 lb | V6 | 266 | 4,380 lb |
| LE 7 Passenger 4dr All-wheel Drive Passenger Van | 3,500 lb | 1,375 lb | — | 266 | 4,585 lb |
| LE 8 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,575 lb | — | 187 | 4,310 lb |
| LE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,535 lb | V6 | 266 | 4,365 lb |
| LE V6 8 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,535 lb | V6 | 266 | 4,365 lb |
| Limited 7 Passenger 4dr All-wheel Drive Passenger Van | 3,500 lb | 1,190 lb | — | 266 | 4,750 lb |
| Limited V6 7 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,325 lb | V6 | 266 | 4,490 lb |
| SE 8 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,490 lb | — | 266 | 4,460 lb |
| XLE 7 Passenger 4dr All-wheel Drive Passenger Van | 3,500 lb | 1,190 lb | — | 266 | 4,735 lb |
| XLE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,390 lb | V6 | 266 | 4,490 lb |
| XLE V6 8 Passenger 4dr Front-wheel Drive Passenger Van | 3,500 lb | 1,390 lb | V6 | 266 | 4,490 lb |
Compare two configurations
Questions from stored data
- What is the highest stored towing rating for a 2012 Toyota Sienna?
- 3,500 lb · Base 7 Passenger 4dr Front-wheel Drive Passenger Van, Base V6 7 Passenger 4dr Front-wheel Drive Passenger Van, LE 7 Passenger 4dr All-wheel Drive Passenger Van, LE 8 Passenger 4dr Front-wheel Drive Passenger Van, LE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van, LE V6 8 Passenger 4dr Front-wheel Drive Passenger Van, Limited 7 Passenger 4dr All-wheel Drive Passenger Van, Limited V6 7 Passenger 4dr Front-wheel Drive Passenger Van, SE 8 Passenger 4dr Front-wheel Drive Passenger Van, XLE 7 Passenger 4dr All-wheel Drive Passenger Van, XLE V6 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van, XLE V6 8 Passenger 4dr Front-wheel Drive Passenger Van.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,500 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.