1. Toyota Sienna
  2. Specs
  3. Weight

Toyota Sienna Weight and Payload by Year

How Toyota Sienna curb weight, GVWR, and payload changed across catalog years.

  • Change 1Stored curb weight increased from 3,932 lb (2003) to 4,365 lb (2004).
  • Change 2Stored GVWR increased from 5,247 lb (2003) to 5,689 lb (2004).
  • Change 3Stored payload decreased from 1,380 lb (2018) to 1 lb (2019).
22
21
20
19
18
17
16
15
14
13
12
11
10
09
08
07
06
05
04
03
02
01
00
99
Stored max curb weight by year
YearCurbGVWRPayload
20224,610–4,725 lb
20214,610–4,725 lb
20204,430–4,750 lb5,995 lb1,100–1,380 lb
20194,430–4,750 lb5,995 lb1 lb
20184,430–4,750 lb5,995 lb1,100–1,380 lb
20174,375–4,705 lb5,995 lb1,100–1,380 lb
20164,375–4,705 lb5,995 lb1,100–1,380 lb
20154,375–4,705 lb5,995 lb1,100–1,380 lb
20144,310–4,770 lb5,995 lb1,115–1,380 lb
20134,310–4,735 lb5,995 lb1,115–1,380 lb
20124,275–4,750 lb5,995 lb1,190–1,660 lb
20114,275–4,735 lb5,995 lb1,190–1,660 lb
20104,270–4,545 lb5,690 lb1,145–1,420 lb
20094,270–4,545 lb5,690 lb1,145–1,420 lb
20084,177–4,464 lb5,690 lb1,145–1,420 lb
20074,270–4,545 lb5,690 lb1,145–1,420 lb
20064,120–4,365 lb5,689 lb1,325–1,570 lb
20054,120–4,365 lb5,689 lb1,325–1,570 lb
20044,120–4,365 lb5,689 lb1,325–1,570 lb
20033,919–3,932 lb5,247 lb
20023,919–3,932 lb5,247 lb
20013,880–3,890 lb
20003,759–3,890 lb
19993,759–3,890 lb