2020 Toyota Sienna Dimensions
- 200.6 in
- Length
- 78.1 in
- Width
- 68.9–71.3 in
- Height
- 119.3 in
- Wheelbase
- 6.5 in / 6.6 in / 6.2 in
- Ground clearance
varies by configuration
varies by configuration
What stays the same
Length, width, and wheelbase are identical across stored configurations.
What changes between configurations?
- Lowest stored clearance6.2 in — 4 configurations tie for lowest
- Highest stored clearance6.6 in — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Height | Clearance |
|---|---|---|
| L 7 Passenger 4dr Front-wheel Drive Passenger Van | 68.9 in | 6.5 in |
| LE 7 Passenger 4dr All-wheel Drive Passenger Van | 71.3 in | 6.6 in |
| LE 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| LE 7 Passenger Mobility 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| LE 8 Passenger 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| Limited 7 Passenger 4dr All-wheel Drive Passenger Van | 71.3 in | 6.6 in |
| Limited 7 Passenger 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| Limited Premium 7 Passenger 4dr All-wheel Drive Passenger Van | 71.3 in | 6.6 in |
| Limited Premium 7 Passenger 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| SE 7 Passenger 4dr All-wheel Drive Passenger Van | 70.5 in | 6.2 in |
| SE 8 Passenger 4dr Front-wheel Drive Passenger Van | 70.5 in | 6.2 in |
| SE Premium 7 Passenger 4dr All-wheel Drive Passenger Van | 70.5 in | 6.2 in |
| SE Premium 8 Passenger 4dr Front-wheel Drive Passenger Van | 70.5 in | 6.2 in |
| XLE 7 Passenger 4dr All-wheel Drive Passenger Van | 71.3 in | 6.6 in |
| XLE 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| XLE 8 Passenger 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
| XLE Premium 7 Passenger 4dr All-wheel Drive Passenger Van | 71.3 in | 6.6 in |
| XLE Premium 8 Passenger 4dr Front-wheel Drive Passenger Van | 70.7 in | 6.5 in |
Compare two configurations
Questions
- How long is a 2020 Toyota Sienna?
- 200.6 in.
- How wide is it?
- 78.1 in.
- Do dimensions vary by trim?
- Yes. Stored height and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 6.6 in — 5 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.